
Home Sites
| Lot Number | Lot Size | Lot Type |
|---|---|---|
| 15 | n/a | |
| 23 | n/a | |
| 28 | n/a |
Quick Move-In Homes
| Lot Number | Home Size | Sale Price |
|---|---|---|
| 4 | 3,004 feet | $469,000 |
| 5 | 2,964 feet | $464,000 |
| 6 | 2,315 feet | $369,000 |
| 7 | 3,252 feet | $585,000 |
| 8 | 3,182 feet | $469,900 |
| 9 | 2,834 feet | $449,900 |
| 10 | 3,119 feet | $459,900 |
| 11 | 2,396 feet | $388,000 |
| 12 | 1,915 feet | $345,000 |
| 13 | 2,305 feet | $369,000 |
| 14 | 2,414 feet | $379,900 |
| 16 | 3,000 feet | n/a |
| 19 | 2,377 feet | $369,500 |
| 20 | 2,775 feet | $394,000 |
| 21 | 2,372 feet | $339,000 |
| 22 | 2,759 feet | $395,000 |
| 24 | 3,037 feet | $439,900 |
| 25 | 1,715 feet | $329,500 |
| 26 | 1,830 feet | $339,900 |
| 29 | 2,433 feet | $392,900 |











©2008 Saluda River Homes, All Rights Reserved • 803-358-3969