
Home Sites
| Lot Number | Lot Size | Lot Type |
|---|---|---|
| 2 | n/a | |
| 6 | n/a | |
| 7 | n/a | |
| 8 | n/a | |
| 14 | n/a | |
| 15 | n/a | |
| 23 | n/a | |
| 24 | n/a | |
| 25 | n/a | |
| 26 | n/a | |
| 27 | n/a | |
| 41 | n/a | |
| 43 | n/a | |
| 49 | n/a | |
| 50 | n/a | |
| 56 | n/a | |
| 57 | n/a | |
| 58 | n/a | |
| 58 | n/a | |
| 88 | n/a | |
| 89 | n/a | |
| 98 | n/a | |
| 99 | n/a | |
| 118 | n/a | |
| 119 | n/a | |
| 123 | n/a | |
| 124 | n/a | |
| 125 | n/a |
Quick Move-In Homes
| Lot Number | Home Size | Sale Price |
|---|---|---|
| 77 | 3,300 feet | $699,000 |
| 104 | n/a | n/a |
| 105 | n/a | $624,900 |
| 106 | 3,800 feet | $599,900 |










©2008 Saluda River Homes, All Rights Reserved • 803-358-3969